Browse Category
400 - 900 kVA
Summary of Variations
Fuel
Phase Model No. Engine kVA kW Amps Capacity (L) Consumption * PDF
Three P400-3 Perkins 400 320 556 888 77.8 PDF
P450-3 Perkins 450 360 626 888 87.2 PDF
P500-3 Perkins 500 400 696 888 101.5 PDF
P550-3 Perkins 550 440 756 888 107.4 PDF
P605-5 Perkins 605 484 842 1132 119 PDF
P660-3 Perkins 660 528 918 1132 131.1 PDF
P800E1 Perkins 800 640 1113 1494 171.8 PDF
P900E1 Perkins 900 720 1252 1494 193.4 PDF
* l/hr continuous at 100% load

The right level of power and solution will depend on your specific requirements, thats why we encourage you to contact us to discuss your needs.

Figures in the summary table are subject to change without notice so please use this table as a guide only.